Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | George Soros % |
|---|---|---|
| AMAZON COM INC | 2.8% | 5.6% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.9% | 2.4% |
| NVIDIA CORPORATION | 2.9% | 2.6% |
| ALPHABET INC | 3.1% | 2.3% |
| APPLE INC | 2.9% | 1.7% |
| LINDE PLC | 0.0% | 1.8% |
| TKO GROUP HOLDINGS INC | 0.0% | 1.7% |
| MICROSOFT CORP | 2.7% | 1.1% |
| AMICUS THERAPEUTICS INC | 0.0% | 1.1% |
| BERKSHIRE HATHAWAY INC DEL | 2.7% | 0.9% |
| ITRON INC | 0.0% | 1.0% |
| CLEARWATER ANALYTICS HLDGS I | 0.0% | 1.0% |
| SALESFORCE INC | 0.0% | 0.9% |
| PENUMBRA INC | 0.0% | 0.9% |
| WEC ENERGY GROUP INC | 0.0% | 0.8% |
| BROADCOM INC | 0.1% | 0.7% |
| VSE CORP | 0.0% | 0.6% |
| INTERACTIVE BROKERS GROUP IN | 0.0% | 0.6% |
| BGC GROUP INC | 0.0% | 0.6% |
| XCEL ENERGY INC | 0.0% | 0.6% |
| META PLATFORMS INC | 3.0% | 0.3% |
| MCDONALDS CORP | 0.0% | 0.5% |
| VISTRA CORP | 0.0% | 0.5% |
| ATLASSIAN CORPORATION | 0.0% | 0.5% |
| JPMORGAN CHASE & CO. | 0.1% | 0.5% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 87 common positions, with 772 names unique to Christopher Bloomstran's book and 153 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | George Soros % |
|---|---|---|
| AMAZON COM INC | 2.8% | 5.6% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.9% | 2.4% |
| NVIDIA CORPORATION | 2.9% | 2.6% |
| ALPHABET INC | 3.1% | 2.3% |
| APPLE INC | 2.9% | 1.7% |
| LINDE PLC | 0.0% | 1.8% |
| TKO GROUP HOLDINGS INC | 0.0% | 1.7% |
| MICROSOFT CORP | 2.7% | 1.1% |
| AMICUS THERAPEUTICS INC | 0.0% | 1.1% |
| BERKSHIRE HATHAWAY INC DEL | 2.7% | 0.9% |
| ITRON INC | 0.0% | 1.0% |
| CLEARWATER ANALYTICS HLDGS I | 0.0% | 1.0% |
| SALESFORCE INC | 0.0% | 0.9% |
| PENUMBRA INC | 0.0% | 0.9% |
| WEC ENERGY GROUP INC | 0.0% | 0.8% |
| BROADCOM INC | 0.1% | 0.7% |
| VSE CORP | 0.0% | 0.6% |
| INTERACTIVE BROKERS GROUP IN | 0.0% | 0.6% |
| BGC GROUP INC | 0.0% | 0.6% |
| XCEL ENERGY INC | 0.0% | 0.6% |
| META PLATFORMS INC | 3.0% | 0.3% |
| MCDONALDS CORP | 0.0% | 0.5% |
| VISTRA CORP | 0.0% | 0.5% |
| ATLASSIAN CORPORATION | 0.0% | 0.5% |
| JPMORGAN CHASE & CO. | 0.1% | 0.5% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). George Soros runs Soros Fund Management LLC ($7.29B disclosed). They share 87 common positions, with 772 names unique to Christopher Bloomstran's book and 153 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways