Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | George Soros % |
|---|---|---|
| AMAZON COM INC | 2.8% | 7.3% |
| ALPHABET INC | 3.1% | 2.7% |
| MICROSOFT CORP | 2.7% | 1.7% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.9% | 1.4% |
| NVIDIA CORPORATION | 2.9% | 1.7% |
| SALESFORCE INC | 0.0% | 1.8% |
| TKO GROUP HOLDINGS INC | 0.0% | 1.8% |
| APPLE INC | 2.9% | 1.5% |
| SPDR S&P 500 ETF TR | 2.7% | 1.3% |
| DISNEY WALT CO | 0.0% | 1.0% |
| COINBASE GLOBAL INC | 10.1% | 0.1% |
| AMICUS THERAPEUTICS INC | 0.0% | 1.0% |
| CLEARWATER ANALYTICS HLDGS I | 0.0% | 0.9% |
| XCEL ENERGY INC | 0.0% | 0.7% |
| DATADOG INC | 0.0% | 0.7% |
| INTERACTIVE BROKERS GROUP IN | 0.0% | 0.7% |
| ATLASSIAN CORPORATION | 0.0% | 0.6% |
| INDIVIOR PLC | 0.0% | 0.6% |
| SUNRUN INC | 0.0% | 0.6% |
| RADNET INC | 0.0% | 0.5% |
| BROADCOM INC | 0.1% | 0.5% |
| SEMPRA | 0.0% | 0.5% |
| ITRON INC | 0.0% | 0.5% |
| ACCENTURE PLC IRELAND | 0.0% | 0.5% |
| DOORDASH INC | 0.0% | 0.4% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). George Soros runs Soros Fund Management LLC ($7.46B disclosed). They share 70 common positions, with 789 names unique to Christopher Bloomstran's book and 148 unique to George Soros's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways