Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 2.7% | 11.1% |
| NVIDIA CORPORATION | 2.9% | 2.6% |
| LAM RESEARCH CORP | 0.0% | 1.9% |
| ALPHABET INC | 3.1% | 1.8% |
| SALESFORCE INC | 0.0% | 1.9% |
| MICROSOFT CORP | 2.7% | 1.7% |
| AMAZON COM INC | 2.8% | 1.6% |
| ADOBE INC | 0.0% | 1.6% |
| GE VERNOVA INC | 0.0% | 1.6% |
| BOOKING HOLDINGS INC | 0.0% | 1.6% |
| BROADCOM INC | 0.1% | 1.5% |
| ORACLE CORP | 0.0% | 1.3% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.3% |
| JOHNSON & JOHNSON | 0.0% | 1.0% |
| MICRON TECHNOLOGY INC | 0.0% | 0.9% |
| MASTERCARD INCORPORATED | 0.0% | 0.9% |
| NEWMONT CORP | 0.0% | 0.8% |
| VISA INC | 2.9% | 0.7% |
| WORKDAY INC | 0.0% | 0.8% |
| SERVICENOW INC | 0.0% | 0.7% |
| PAYPAL HLDGS INC | 0.0% | 0.7% |
| ALTRIA GROUP INC | 0.0% | 0.7% |
| REDDIT INC | 0.0% | 0.6% |
| EXPEDIA GROUP INC | 0.0% | 0.6% |
| ARISTA NETWORKS INC | 0.0% | 0.6% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). Ray Dalio runs Bridgewater Associates LP ($27.42B disclosed). They share 429 common positions, with 430 names unique to Christopher Bloomstran's book and 605 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways