Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 2.7% | 12.7% |
| AMAZON COM INC | 2.8% | 4.1% |
| NVIDIA CORPORATION | 2.9% | 3.7% |
| ALPHABET INC | 3.1% | 3.1% |
| BROADCOM INC | 0.1% | 2.5% |
| MICRON TECHNOLOGY INC | 0.0% | 2.2% |
| MICROSOFT CORP | 2.7% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.9% | 1.6% |
| GE VERNOVA INC | 0.0% | 1.7% |
| LAM RESEARCH CORP | 0.0% | 1.5% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.2% |
| NEWMONT CORP | 0.0% | 1.1% |
| ORACLE CORP | 0.0% | 1.0% |
| MARVELL TECHNOLOGY INC | 0.0% | 0.9% |
| APPLIED MATLS INC | 0.0% | 0.9% |
| META PLATFORMS INC | 3.0% | 0.7% |
| JOHNSON & JOHNSON | 0.0% | 0.8% |
| ARISTA NETWORKS INC | 0.0% | 0.7% |
| APPLE INC | 2.9% | 0.6% |
| KLA CORP | 0.0% | 0.7% |
| UNION PAC CORP | 0.0% | 0.6% |
| COMFORT SYS USA INC | 0.0% | 0.5% |
| ALTRIA GROUP INC | 0.0% | 0.5% |
| CSX CORP | 1.9% | 0.4% |
| AMPHENOL CORP NEW | 0.0% | 0.5% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 396 common positions, with 463 names unique to Christopher Bloomstran's book and 589 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways
Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | Ray Dalio % |
|---|---|---|
| SPDR S&P 500 ETF TR | 2.7% | 12.7% |
| AMAZON COM INC | 2.8% | 4.1% |
| NVIDIA CORPORATION | 2.9% | 3.7% |
| ALPHABET INC | 3.1% | 3.1% |
| BROADCOM INC | 0.1% | 2.5% |
| MICRON TECHNOLOGY INC | 0.0% | 2.2% |
| MICROSOFT CORP | 2.7% | 1.8% |
| TAIWAN SEMICONDUCTOR MFG LTD | 5.9% | 1.6% |
| GE VERNOVA INC | 0.0% | 1.7% |
| LAM RESEARCH CORP | 0.0% | 1.5% |
| ADVANCED MICRO DEVICES INC | 0.0% | 1.2% |
| NEWMONT CORP | 0.0% | 1.1% |
| ORACLE CORP | 0.0% | 1.0% |
| MARVELL TECHNOLOGY INC | 0.0% | 0.9% |
| APPLIED MATLS INC | 0.0% | 0.9% |
| META PLATFORMS INC | 3.0% | 0.7% |
| JOHNSON & JOHNSON | 0.0% | 0.8% |
| ARISTA NETWORKS INC | 0.0% | 0.7% |
| APPLE INC | 2.9% | 0.6% |
| KLA CORP | 0.0% | 0.7% |
| UNION PAC CORP | 0.0% | 0.6% |
| COMFORT SYS USA INC | 0.0% | 0.5% |
| ALTRIA GROUP INC | 0.0% | 0.5% |
| CSX CORP | 1.9% | 0.4% |
| AMPHENOL CORP NEW | 0.0% | 0.5% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). Ray Dalio runs Bridgewater Associates LP ($22.40B disclosed). They share 396 common positions, with 463 names unique to Christopher Bloomstran's book and 589 unique to Ray Dalio's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways