Side-by-side comparison of two superinvestors' latest disclosed 13F portfolios — what they agree on, where they part ways.
| Stock | Christopher Bloomstran % | Warren Buffett % |
|---|---|---|
| APPLE INC | 2.9% | 22.6% |
| AMERICAN EXPRESS CO | 0.0% | 20.5% |
| BANK AMERICA CORP | 0.0% | 10.4% |
| COCA COLA CO | 0.0% | 10.2% |
| CHEVRON CORP NEW | 0.0% | 7.2% |
| MOODYS CORP | 0.0% | 4.6% |
| OCCIDENTAL PETE CORP | 0.0% | 4.0% |
| CHUBB LIMITED | 0.0% | 3.9% |
| ALPHABET INC | 3.1% | 2.0% |
| KROGER CO | 0.0% | 1.1% |
| VISA INC | 2.9% | 1.1% |
| MASTERCARD INCORPORATED | 0.0% | 0.8% |
| CAPITAL ONE FINL CORP | 0.0% | 0.6% |
| UNITEDHEALTH GROUP INC | 0.0% | 0.6% |
| AON PLC | 0.0% | 0.5% |
| NUCOR CORP | 0.0% | 0.4% |
| LENNAR CORP | 0.0% | 0.3% |
| AMAZON COM INC | 2.8% | 0.2% |
| HEICO CORP NEW | 0.0% | 0.1% |
Christopher Bloomstran runs Semper Augustus Investments Group LLC ($663.1M disclosed). Warren Buffett runs Berkshire Hathaway Inc ($274.16B disclosed). They share 19 common positions, with 840 names unique to Christopher Bloomstran's book and 20 unique to Warren Buffett's book.
Use the tables above to spot conviction overlaps (where both managers go large on the same name) and contrarian disagreements (where one is buying while the other has nothing).
Key takeaways