California senators & representatives — stock trades
31 California members of Congress (1 senators, 30 representatives). 10023 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Rohit "Ro" Khanna | Democrat | house | 5843 | 2026-08-12 |
| Scott H. Peters | — | house | 348 | 2026-07-30 |
| Sam T. Liccardo | — | house | 1 | 2026-07-21 |
| Gilbert Cisneros | — | house | 2240 | 2026-06-30 |
| Nancy Pelosi | Democrat | house | 145 | 2026-05-29 |
| Sara Jacobs | — | house | 66 | 2026-05-07 |
| Laura Friedman | Democrat | house | 6 | 2026-04-08 |
| Zoe Lofgren | Democrat | house | 308 | 2025-12-11 |
| Linda T. Sanchez | — | house | 6 | 2025-10-28 |
| Judy Chu | Democrat | house | 4 | 2025-08-19 |
| Derek Tran | — | house | 1 | 2025-07-28 |
| Darrell E. Issa | — | house | 20 | 2025-04-10 |
| George Whitesides | Democrat | house | 35 | 2025-03-27 |
| Dave Min | Democrat | house | 2 | 2025-03-19 |
| Doris O. Matsui | — | house | 6 | 2024-09-03 |
| Michael Garcia | — | house | 57 | 2024-07-30 |
| Nanette Barragan | — | house | 5 | 2024-02-20 |
| Alan S. Lowenthal | — | house | 671 | 2022-12-14 |
| Brad Sherman | Democrat | house | 9 | 2022-11-28 |
| John Garamendi | — | house | 4 | 2022-01-14 |
| Adam B. Schiff | — | house | 2 | 2021-12-13 |
| Susan A. Davis | — | house | 18 | 2020-10-28 |
| TJ John (Tj) Cox | — | house | 1 | 2020-08-17 |
| Harley E. Rouda | — | house | 6 | 2020-02-20 |
| Scott Peters | Democrat | house | 163 | — |
| Doris Matsui | Democrat | house | 30 | — |
| Darrell Issa | Republican | house | 15 | — |
| Mike Garcia | Republican | house | 8 | — |
| Nanette Barragán | Democrat | house | 3 | — |
| Linda Sanchez | Democrat | house | 0 | — |
| Adam Schiff | Democrat | senate | 0 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by California members of Congress
California sends 31 members to Congress with disclosed stock trades — 1 senators and 30 House representatives. Together they have filed 10023 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 31 California members tracked.
- 1 Senate / 30 House.
- 10023 disclosed trades.