Pennsylvania senators & representatives — stock trades
9 Pennsylvania members of Congress (0 senators, 9 representatives). 924 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Daniel Meuser | — | house | 77 | 2026-06-15 |
| Dwight Evans | Democrat | house | 115 | 2026-06-10 |
| Mike Kelly | Republican | house | 65 | 2026-05-27 |
| Lloyd K. Smucker | — | house | 17 | 2026-04-23 |
| Rob Bresnahan | Republican | house | 603 | 2026-03-06 |
| Guy Mr Reschenthaler | — | house | 6 | 2025-05-12 |
| Mary Gay Scanlon | Democrat | house | 8 | 2023-05-23 |
| Dan Meuser | Republican | house | 27 | — |
| Guy Reschenthaler | Republican | house | 6 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by Pennsylvania members of Congress
Pennsylvania sends 9 members to Congress with disclosed stock trades — 0 senators and 9 House representatives. Together they have filed 924 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 9 Pennsylvania members tracked.
- 0 Senate / 9 House.
- 924 disclosed trades.