Florida senators & representatives — stock trades
33 Florida members of Congress (3 senators, 29 representatives). 2843 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Maria Elvira Salazar | Republican | house | 84 | 2026-07-28 |
| Laurel Lee | Republican | house | 17 | 2026-07-06 |
| Jared Moskowitz | — | house | 386 | 2026-06-18 |
| Debbie Wasserman Schultz | Democrat | house | 44 | 2026-06-17 |
| Byron Donalds | Republican | house | 167 | 2026-06-09 |
| Neal Patrick MD, Facs Dunn | — | house | 84 | 2026-05-11 |
| Neal Patrick Dunn, MD, FACS | — | house | 84 | 2026-05-11 |
| Neal Patrick Dunn MD, FACS | — | house | 84 | 2026-05-11 |
| Neal Patrick MD, FACS Dunn | — | house | 84 | 2026-05-11 |
| Greg Steube | — | house | 18 | 2026-04-08 |
| Scott Scott Franklin | — | house | 77 | 2026-02-10 |
| Daniel Webster | — | house | 2 | 2025-02-26 |
| Michael Waltz | Republican | house | 5 | 2024-12-24 |
| C. Scott Franklin | — | house | 101 | 2024-09-25 |
| Kathy Castor | Democrat | house | 37 | 2024-07-15 |
| Laurel Mrs Lee | — | house | 3 | 2024-07-05 |
| Anna Paulina Luna | Republican | house | 2 | 2024-05-20 |
| Brian Mast | Republican | house | 50 | 2024-03-04 |
| Lois Frankel | Democrat | house | 631 | 2023-09-08 |
| John Rutherford | — | house | 172 | 2023-04-28 |
| Scott Mr Franklin | — | house | 34 | 2023-04-19 |
| Scott Franklin | Republican | house | 17 | 2022-09-13 |
| Vern Buchanan | — | house | 56 | 2022-02-15 |
| Mario Diaz-Balart | — | house | 1 | 2021-04-22 |
| W. Greg Steube | — | house | 2 | 2020-11-11 |
| Donna Shalala | — | house | 565 | 2020-06-19 |
| Matt Gaetz | — | house | 3 | 2019-12-19 |
| Neal Dunn | Republican | house | 33 | — |
| Donald Trump | Republican | executive | 0 | — |
| S001217 | Republican | senate | 0 | — |
| M001244 | Republican | senate | 0 | — |
| B001257 | Republican | house | 0 | — |
| R000595 | Republican | senate | 0 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by Florida members of Congress
Florida sends 33 members to Congress with disclosed stock trades — 3 senators and 29 House representatives. Together they have filed 2843 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 33 Florida members tracked.
- 3 Senate / 29 House.
- 2843 disclosed trades.