Texas senators & representatives — stock trades
24 Texas members of Congress (1 senators, 23 representatives). 3513 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Pete Sessions | Republican | house | 178 | 3031-04-30 |
| Christian D. Menefee | — | house | 7 | 2026-08-07 |
| Michael McCaul | Republican | house | 1743 | 2026-07-13 |
| Lloyd Doggett | Democrat | house | 138 | 2026-07-01 |
| Daniel Crenshaw | — | house | 40 | 2026-06-01 |
| Chip Roy | Republican | house | 11 | 2026-05-13 |
| Julie Johnson | Democrat | house | 550 | 2026-05-12 |
| Brian Babin | — | house | 16 | 2026-05-05 |
| Elizabeth Fletcher | — | house | 11 | 2026-04-08 |
| August Lee Pfluger | — | house | 34 | 2026-03-13 |
| Roger Williams | Republican | house | 21 | 2025-12-22 |
| Ted Cruz | Republican | senate | 1 | 2025-11-12 |
| Brandon Gill | Republican | house | 22 | 2025-10-29 |
| Lance Gooden | Republican | house | 3 | 2024-11-15 |
| Michael C. Burgess | — | house | 115 | 2024-09-03 |
| Nicholas V. Taylor | — | house | 10 | 2022-11-28 |
| Patrick Fallon | — | house | 268 | 2022-10-31 |
| K. Michael Conaway | — | house | 233 | 2020-12-21 |
| Nicholas Van Taylor | — | house | 20 | 2020-03-17 |
| Bill Flores | — | house | 2 | 2019-12-19 |
| Michael Burgess | Republican | house | 73 | — |
| August Pfluger | Republican | house | 17 | — |
| S001224 | Republican | house | 0 | — |
| G000581 | Democrat | house | 0 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by Texas members of Congress
Texas sends 24 members to Congress with disclosed stock trades — 1 senators and 23 House representatives. Together they have filed 3513 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 24 Texas members tracked.
- 1 Senate / 23 House.
- 3513 disclosed trades.