Illinois senators & representatives — stock trades
9 Illinois members of Congress (0 senators, 9 representatives). 554 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Jonathan Jackson | Democrat | house | 191 | 2026-05-12 |
| Bradley S. Schneider | — | house | 20 | 2025-06-09 |
| Sean Casten | Democrat | house | 12 | 2024-07-30 |
| Marie Newman | — | house | 301 | 2022-11-21 |
| Darin McKay LaHood | — | house | 1 | 2022-11-17 |
| S. Raja Krishnamoorthi | — | house | 1 | 2020-12-11 |
| Adam Kinzinger | — | house | 15 | 2020-07-23 |
| Cheri Bustos | — | house | 10 | 2020-04-06 |
| Brad Schneider | Democrat | house | 3 | — |
Other state & chamber views
By chamber
Other states
By party
Stock trading by Illinois members of Congress
Illinois sends 9 members to Congress with disclosed stock trades — 0 senators and 9 House representatives. Together they have filed 554 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 9 Illinois members tracked.
- 0 Senate / 9 House.
- 554 disclosed trades.