New Jersey senators & representatives — stock trades
8 New Jersey members of Congress (0 senators, 8 representatives). 3606 total STOCK Act disclosures.
| Politician | Party | Chamber | Trades | Last trade |
|---|---|---|---|---|
| Thomas H. Kean | — | house | 142 | 2026-06-01 |
| Josh Gottheimer | Democrat | house | 2875 | 2026-05-27 |
| Mikie Sherrill | Democrat | house | 182 | 2025-03-07 |
| Donald W. Norcross | — | house | 1 | 2024-06-04 |
| Bill Pascrell | — | house | 3 | 2021-12-20 |
| Frank Pallone | — | house | 9 | 2021-08-11 |
| Tom Malinowski | — | house | 394 | 2021-05-26 |
| Donald Norcross | Democrat | house | 0 | — |
Other state & chamber views
By chamber
By party
Stock trading by New Jersey members of Congress
New Jersey sends 8 members to Congress with disclosed stock trades — 0 senators and 8 House representatives. Together they have filed 3606 STOCK Act disclosures.
Click any row in the table above to see the full filing history for that member, including every buy and sell, the size range, and the lag between trade and disclosure.
Key takeaways
- 8 New Jersey members tracked.
- 0 Senate / 8 House.
- 3606 disclosed trades.